Monday, September 16, 2013

17-09-13 | US Socks 5 City/State (40)

Live US Sock 5 Servers including City/State/Zip details.

108.6.218.249:6487 | united states | new york, new york city | 10116 | verizon.com | 0,313 | 108.21.59.69:45143 | united states | new york, new york city | 10116 | verizon.com | 0,625 | 174.44.15.51:40152 | united states | new jersey, basking ridge | 07920 | optimum.net | 2,219

173.165.109.51:58079 | united states | illinois, chicago | 60290 | comcastbusiness.net | 0,500 
173.56.244.230:4173 | united states | new york, new york city | 10116 | verizon.com | 0,234 
174.68.99.196:1290 | united states | california, san diego | 92101 | cox.com | 0,344 
173.65.155.206:58061 | united states | florida, tampa | 33601 | verizon.com | 0,469 
204.210.134.251:12305 | united states | new york, pleasant valley | 12569 | twcable.com | 0,203 
209.249.157.98:30845 | united states | virginia, mclean | 22107 | apocnetworks.com | 0,141 
209.249.180.229:39801 | united states | california, santa monica | 90401 | above.net | 0,156 
216.231.140.68:1080 | united states | california, union city | 94587 | dedidirect.com | 0,484 
216.231.140.70:1080 | united states | california, union city | 94587 | dedidirect.com | 0,453 
162.72.253.79:6901 | united states | colorado, englewood | 80112 | viasat.com | 1,953 
216.231.140.67:1080 | united states | california, union city | 94587 | dedidirect.com | 0,500 
23.31.255.133:48841 | united states | pennsylvania, lancaster | 17573 | comcastbusiness.net | 0,219 
66.168.170.55:50131 | united states | tennessee, jackson | 38301 | charter.net | 0,266 
173.217.68.252:28455 | united states | louisiana, lake charles | 70601 | suddenlink.com | 3,406 
162.72.69.188:24557 | united states | colorado, englewood | 80112 | viasat.com | 1,797 
162.72.69.188:8995 | united states | colorado, englewood | 80112 | viasat.com | 1,797 
67.250.13.204:3647 | united states | new york, astoria | 11101 | twcable.com | 0,297 
68.188.241.29:13685 | united states | michigan, traverse city | 49684 | charter.net | 0,234 
68.45.46.32:1221 | united states | new jersey, union | 07083 | comcast.net | 0,188 
68.9.201.172:4998 | united states | arizona, phoenix | 85001 | cox.com | 0,344 
24.72.177.27:18943 | united states | texas, angleton | 77515 | cmaaccess.com | 2,016 
67.242.147.91:5111 | united states | new york, buffalo | 14201 | twcable.com | 0,453 
69.143.1.46:1061 | united states | virginia, alexandria | 20598 | comcast.net | 0,188 
66.168.170.55:34416 | united states | tennessee, jackson | 38301 | charter.net | 0,438 
69.244.234.224:47319 | united states | virginia, richmond | 22109 | comcast.net | 0,266 
69.144.158.235:4307 | united states | montana, billings | 59102 | bresnan.com | 0,313 
67.153.80.178:48313 | united states | new york, freeport | 11520 | xo.com | 0,453 
67.250.117.108:21132 | united states | new york, newburgh | 12550 | twcable.com | 0,375 
67.232.21.162:54650 | united states | north carolina, rocky mount | 27801 | embarq.com | 0,547 
68.36.33.220:33617 | united states | new jersey, clementon | 08021 | comcast.net | 3,969 
71.45.83.17:5105 | united states | alabama, birmingham | 35215 | brighthouse.com | 0,531 
69.138.220.196:50984 | united states | maryland, capitol heights | 20731 | comcast.net | 0,375 
72.69.80.175:49753 | united states | illinois, chicago | 60290 | verizon.com | 0,375 
67.8.247.168:60430 | united states | florida, brandon | 33508 | twcable.com | 2,734 
71.241.240.58:46126 | united states | district of columbia, washington | 20001 | verizon.com | 0,391 
72.210.70.171:5111 | united states | georgia, warner robins | 31088 | cox.com | 0,375 
71.58.172.75:33581 | united states | pennsylvania, manheim | 17545 | comcast.net | 0,750 
75.99.129.78:19561 | united states | new jersey, hoboken | 07030 | - | 0,234 
75.108.99.77:29140 | united states | virginia, ashburn | 20146 | suddenlink.com | 0,406 
75.80.180.106:40557 | united states | california, san diego | 92101 | twcable.com | 0,328 
76.116.227.150:47548 | united states | new jersey, burlington | 08016 | comcast.net | 0,359 
75.108.205.64:19683 | united states | mississippi, greenville | 38701 | suddenlink.com | 0,422 
96.246.81.190:29950 | united states | new york, new york city | 10116 | verizon.com | 0,219 
98.211.28.229:37050 | united states | georgia, atlanta | 30301 | comcast.net | 0,438 
98.145.67.82:53155 | united states | kansas, kansas city | 66101 | twcable.com | 0,453 
69.144.90.174:12109 | united states | wyoming, riverton | 82501 | bresnan.com | 0,547 
98.127.81.94:23034 | united states | wyoming, laramie | 82051 | bresnan.com | 0,484 
98.245.182.185:26511 | united states | colorado, denver | 80002 | comcast.net | 0,563 
72.187.141.151:4947 | united states | florida, brandon | 33508 | twcable.com | 6,047 

Cleaned:

162.72.253.79:6901
162.72.69.188:24557
162.72.69.188:8995
173.165.109.51:58079
173.217.68.252:28455
173.56.244.230:4173
173.65.155.206:58061
174.68.99.196:1290
204.210.134.251:12305
209.249.157.98:30845
209.249.180.229:39801
216.231.140.67:1080
216.231.140.68:1080
216.231.140.70:1080
23.31.255.133:48841
24.72.177.27:18943
66.168.170.55:34416
66.168.170.55:50131
67.153.80.178:48313
67.232.21.162:54650
67.242.147.91:5111
67.250.117.108:21132
67.250.13.204:3647
67.8.247.168:60430
68.188.241.29:13685
68.36.33.220:33617
68.45.46.32:1221
68.9.201.172:4998
69.138.220.196:50984
69.143.1.46:1061
69.144.158.235:4307
69.144.90.174:12109
69.244.234.224:47319
71.241.240.58:46126
71.45.83.17:5105
71.58.172.75:33581
72.187.141.151:4947
72.210.70.171:5111
72.69.80.175:49753
75.108.205.64:19683
75.108.99.77:29140
75.80.180.106:40557
75.99.129.78:19561
76.116.227.150:47548
96.246.81.190:29950
98.127.81.94:23034
98.145.67.82:53155
98.211.28.229:37050
98.245.182.185:26511



No comments:

Post a Comment

Donate