Sunday, September 15, 2013

16-09-13 | US Socks 5 City/State (10)

Live US Sock 5 Servers including City/State/Zip details.

108.6.218.249:6487 | united states | new york, new york city | 10116 | verizon.com | 0,313 | 108.21.59.69:45143 | united states | new york, new york city | 10116 | verizon.com | 0,625 | 174.44.15.51:40152 | united states | new jersey, basking ridge | 07920 | optimum.net | 2,219

174.59.226.249:29743 | united states | pennsylvania, lititz | 17543 | comcast.net | 0,391 
173.20.134.21:36100 | united states | california, fremont | 94539 | activemedia.com | 1,047 
173.68.77.144:1508 | united states | new york, new york city | 10116 | verizon.com | 0,219 
216.231.140.71:1080 | united states | california, union city | 94587 | dedidirect.com | 0,469 
141.225.166.155:34324 | united states | tennessee, memphis | 38152 | memphis.edu | 0,453 
24.144.243.15:38914 | united states | ohio, youngstown | 44501 | armstrongonewire.com | 0,219 
67.190.34.65:24191 | united states | colorado, denver | 80002 | comcast.net | 0,391 
66.109.21.60:1080 | united states | georgia, atlanta | 30301 | galaxyvisions.com | 0,125 
68.188.241.29:13685 | united states | michigan, traverse city | 49684 | charter.net | 0,219 
69.254.0.165:52299 | united states | florida, naples | 34101 | comcast.net | 0,438 
68.42.158.230:1493 | united states | michigan, jackson | 49201 | comcast.net | 0,453 
76.113.219.43:4721 | united states | minnesota, saint paul | 55101 | comcast.net | 0,453 
98.245.182.185:37127 | united states | colorado, denver | 80002 | comcast.net | 0,844 

Cleaned:

141.225.166.155:34324
173.20.134.21:36100
173.68.77.144:1508
174.59.226.249:29743
216.231.140.71:1080
24.144.243.15:38914
66.109.21.60:1080
67.190.34.65:24191
68.188.241.29:13685
68.42.158.230:1493
69.254.0.165:52299
76.113.219.43:4721
98.245.182.185:37127

No comments:

Post a Comment

Donate