Friday, September 13, 2013

14-09-13 | US Socks 5 City/State (70)

Live US Sock 5 Servers including City/State/Zip details.

108.6.218.249:6487 | united states | new york, new york city | 10116 | verizon.com | 0,313 | 108.21.59.69:45143 | united states | new york, new york city | 10116 | verizon.com | 0,625 | 174.44.15.51:40152 | united states | new jersey, basking ridge | 07920 | optimum.net | 2,219

108.16.226.201:12293 | united states | pennsylvania, philadelphia | 19019 | verizon.com | 0,234 
108.53.149.107:1454 | united states | new jersey, newark | 07101 | verizon.com | 0,234 
131.96.69.99:55882 | united states | georgia, atlanta | 30303 | gsu.edu | 0,375 
108.176.147.165:11764 | united states | new york, new york city | 10116 | twcable.com | 1,125 
173.216.46.63:18263 | united states | arkansas, russellville | 72801 | suddenlink.com | 0,531 
173.73.93.59:8473 | united states | virginia, centreville | 20120 | verizon.com | 0,219 
173.20.134.21:36100 | united states | california, fremont | 94539 | activemedia.com | 0,594 
174.60.216.175:40419 | united states | pennsylvania, pittsburgh | 15122 | comcast.net | 0,219 
184.182.240.145:7993 | united states | arizona, phoenix | 85001 | cox.com | 0,172 
174.66.144.232:9536 | united states | california, chula vista | 91909 | cox.com | 0,609 
192.208.189.46:1080 | united states | maryland, salisbury | 21801 | continuumdatacenters.com | 0,391 
146.115.61.107:48070 | united states | massachusetts, framingham | 01701 | rcn.com | 0,375 
209.249.157.82:43881 | united states | virginia, mclean | 22107 | apocnetworks.com | 0,141 
138.210.39.21:41433 | united states | nevada, summerlin south | 89004 | embarq.com | 0,656 
216.231.140.67:1080 | united states | california, union city | 94587 | dedidirect.com | 0,453 
207.46.132.188:8080 | united states | washington, quincy | 98848 | microsoft.com | 0,531 
24.154.76.226:58052 | united states | pennsylvania, butler | 16001 | armstrongonewire.com | 0,375 
24.166.168.169:5269 | united states | kansas, kansas city | 66101 | twcable.com | 0,531 
24.255.22.42:37299 | united states | arizona, phoenix | 85001 | cox.com | 0,609 
65.131.171.54:59865 | united states | iowa, sioux city | 51101 | qwest.net | 0,281 
24.146.205.226:34221 | united states | new york, brooklyn | 11201 | optimum.net | 0,359 
24.27.24.6:40511 | united states | texas, austin | 73301 | twcable.com | 0,625 
67.162.43.58:5237 | united states | illinois, chicago | 60290 | comcast.net | 0,391 
67.177.153.168:38005 | united states | michigan, battle creek | 49014 | comcast.net | 0,234 
67.242.147.91:6808 | united states | new york, buffalo | 14201 | twcable.com | 0,484 
67.250.13.204:11345 | united states | new york, astoria | 11101 | twcable.com | 0,172 
68.188.236.44:52101 | united states | michigan, dryden | 48428 | charter.net | 0,203 
67.188.179.74:1479 | united states | california, mountain view | 94035 | comcast.net | 0,359 
68.206.5.97:39194 | united states | texas, beaumont | 77657 | twcable.com | 0,313 
68.98.189.32:62872 | united states | virginia, vienna | 22027 | cox.com | 0,172 
69.127.148.221:12947 | united states | new york, west babylon | 11704 | optimum.net | 0,188 
69.130.147.193:52003 | united states | wisconsin, madison | 53717 | tdstelecom.com | 0,375 
50.73.162.194:7385 | united states | virginia, ashburn | 20146 | comcastbusiness.net | 1,078 
69.143.68.76:14045 | united states | maryland, parkville | 21234 | comcast.net | 0,188 
69.143.1.46:50151 | united states | virginia, alexandria | 20598 | comcast.net | 0,203 
69.143.1.46:1057 | united states | virginia, alexandria | 20598 | comcast.net | 0,188 
67.189.86.239:51942 | united states | washington, seattle | 98101 | comcast.net | 0,469 
66.190.125.214:2988 | united states | alabama, leeds | 35094 | charter.net | 0,250 
69.142.69.173:40232 | united states | new jersey, trenton | 08601 | comcast.net | 0,266 
71.59.119.136:24692 | united states | new jersey, mount laurel | 08054 | comcast.net | 0,234 
67.232.21.162:45991 | united states | north carolina, rocky mount | 27801 | embarq.com | 1,125 
72.174.215.215:54839 | united states | colorado, grand junction | 81501 | bresnan.com | 0,609 
71.90.241.110:11408 | united states | alabama, leeds | 35094 | charter.net | 0,563 
72.129.72.174:48915 | united states | california, los angeles | 90001 | twcable.com | 0,359 
72.220.59.87:12523 | united states | california, oceanside | 92049 | cox.com | 0,609 
72.188.95.204:45378 | united states | florida, kissimmee | 34741 | twcable.com | 0,500 
74.111.10.91:44043 | united states | new york, clay | 13041 | verizon.com | 0,344 
74.132.169.213:11070 | united states | kentucky, louisville | 40223 | myinsight.com | 0,344 
70.114.7.51:11867 | united states | texas, san antonio | 78201 | twcable.com | 4,781 
69.132.192.232:31508 | united states | north carolina, charlotte | 28201 | twcable.com | 0,406 
66.69.25.144:14370 | united states | texas, san antonio | 78201 | twcable.com | 3,297 
24.162.166.54:41612 | united states | texas, pharr | 78577 | twcable.com | 0,453 
74.90.126.54:46261 | united states | new york, west islip | 11795 | optimum.net | 0,203 
173.17.163.100:1451 | united states | georgia, albany | 31701 | mediacomcable.com | 6,094 
76.21.39.140:14543 | united states | california, vallejo | 94503 | comcast.net | 0,313 
98.115.116.245:52957 | united states | illinois, chicago | 60290 | verizon.com | 0,219 
98.238.10.146:19039 | united states | florida, fort myers | 33900 | comcast.net | 0,422 
98.25.236.183:8191 | united states | south carolina, columbia | 29201 | twcable.com | 0,250 
207.204.229.38:12369 | united states | california, san francisco | 94102 | reliablehosting.com | 5,594 
184.240.236.241:5006 | united states | florida, leesburg | 34748 | sprint.com | 4,031 
76.112.70.5:43733 | united states | michigan, shelby | 49455 | comcast.net | 0,406 
75.177.20.142:57333 | united states | north carolina, greensboro | 27401 | twcable.com | 2,281 
98.206.68.221:26613 | united states | michigan, benton harbor | 49022 | comcast.net | 0,250 
96.236.129.206:9797 | united states | pennsylvania, pittsburgh | 15122 | verizon.com | 0,219 
66.75.22.156:6709 | united states | california, san diego | 92101 | twcable.com | 3,219 
99.19.213.164:57381 | united states | california, los angeles | 90001 | sbcglobal.net | 1,234 
76.209.49.182:5792 | united states | illinois, elmhurst | 60126 | att.net | 1,172 
75.214.184.2:5135 | united states | new jersey, newark | 07101 | verizonwireless.com | 4,125 
98.22.245.105:19101 | united states | georgia, perry | 31069 | windstream.net | 4,328 
76.181.19.131:23137 | united states | ohio, columbus | 43085 | twcable.com | 6,547 

Cleaned:

108.16.226.201:12293
108.176.147.165:11764
108.53.149.107:1454
131.96.69.99:55882
138.210.39.21:41433
146.115.61.107:48070
173.17.163.100:1451
173.20.134.21:36100
173.216.46.63:18263
173.73.93.59:8473
174.60.216.175:40419
174.66.144.232:9536
184.182.240.145:7993
184.240.236.241:5006
192.208.189.46:1080
207.204.229.38:12369
207.46.132.188:8080
209.249.157.82:43881
216.231.140.67:1080
24.146.205.226:34221
24.154.76.226:58052
24.162.166.54:41612
24.166.168.169:5269
24.255.22.42:37299
24.27.24.6:40511
50.73.162.194:7385
65.131.171.54:59865
66.190.125.214:2988
66.69.25.144:14370
66.75.22.156:6709
67.162.43.58:5237
67.177.153.168:38005
67.188.179.74:1479
67.189.86.239:51942
67.232.21.162:45991
67.242.147.91:6808
67.250.13.204:11345
68.188.236.44:52101
68.206.5.97:39194
68.98.189.32:62872
69.127.148.221:12947
69.130.147.193:52003
69.132.192.232:31508
69.142.69.173:40232
69.143.1.46:1057
69.143.1.46:50151
69.143.68.76:14045
70.114.7.51:11867
71.59.119.136:24692
71.90.241.110:11408
72.129.72.174:48915
72.174.215.215:54839
72.188.95.204:45378
72.220.59.87:12523
74.111.10.91:44043
74.132.169.213:11070
74.90.126.54:46261
75.177.20.142:57333
75.214.184.2:5135
76.112.70.5:43733
76.181.19.131:23137
76.209.49.182:5792
76.21.39.140:14543
96.236.129.206:9797
98.115.116.245:52957
98.206.68.221:26613
98.22.245.105:19101
98.238.10.146:19039
98.25.236.183:8191
99.19.213.164:57381



No comments:

Post a Comment

Donate