Monday, September 2, 2013

03-09-13 | US Socks 5 City/State (40)

Live US Sock 5 Servers including City/State/Zip details.

108.6.218.249:6487 | united states | new york, new york city | 10116 | verizon.com | 0,313 | 108.21.59.69:45143 | united states | new york, new york city | 10116 | verizon.com | 0,625 | 174.44.15.51:40152 | united states | new jersey, basking ridge | 07920 | optimum.net | 2,219

107.10.170.247:53259 | united states | ohio, dayton | 45390 | twcable.com | 0,234 
128.123.39.73:5113 | united states | new mexico, las cruces | 88003 | nmsu.edu | 0,563 
173.199.204.144:40693 | united states | florida, boca raton | 33498 | - | 0,234 
173.192.170.118:1080 | united states | texas, dallas | 75244 | midphase.com | 0,438 
174.107.238.108:61293 | united states | south carolina, columbia | 29201 | twcable.com | 0,359 
192.40.193.81:59316 | united states | minnesota, lonsdale | 55046 | - | 0,297 
198.23.245.237:55555 | united states | michigan, eastlake | 49626 | colocrossing.com | 0,172 
216.106.144.154:8725 | united states | south dakota, sioux falls | 57101 | elauwit.com | 0,219 
208.105.98.82:41245 | united states | new york, new berlin | 13411 | twcable.com | 0,406 
208.97.31.31:20984 | united states | new york, holtsville | 00501 | citizensdsl.com | 0,188 
216.172.83.105:6296 | united states | florida, west palm beach | 33401 | broadstar.com | 0,516 
146.115.61.107:29000 | united states | massachusetts, framingham | 01701 | rcn.com | 0,359 
65.125.155.90:8080 | united states | colorado, englewood | 80110 | qwest.net | 0,594 
65.70.243.69:4497 | united states | texas, jasper | 75951 | swbell.net | 0,359 
67.213.211.176:1080 | united states | texas, dallas | 75244 | midphase.com | 0,453 
66.233.193.170:5500 | united states | oregon, klamath falls | 97601 | clearwire.com | 2,047 
68.45.46.32:1078 | united states | new jersey, union | 07083 | comcast.net | 0,219 
108.184.32.210:50086 | united states | california, los angeles | 90001 | twcable.com | 4,250 
65.31.134.137:1954 | united states | wisconsin, milwaukee | 53201 | twcable.com | 0,672 
68.63.19.90:5605 | united states | alabama, mobile | 36601 | comcast.net | 0,422 
66.66.185.113:3992 | united states | new york, honeoye falls | 14472 | twcable.com | 1,297 
68.50.64.50:1627 | united states | maryland, upper marlboro | 20772 | comcast.net | 0,203 
69.145.45.206:1860 | united states | wyoming, sheridan | 82801 | bresnan.com | 0,328 
70.174.132.99:13526 | united states | virginia, fairfax | 20151 | cox.com | 0,406 
71.195.72.136:57573 | united states | pennsylvania, blairsville | 15717 | comcast.net | 0,359 
71.45.83.17:18970 | united states | alabama, birmingham | 35215 | brighthouse.com | 0,406 
72.184.148.58:56293 | united states | florida, tampa | 33601 | twcable.com | 0,328 
67.222.203.72:21524 | united states | nebraska, blair | 68008 | huntel.net | 1,641 
68.50.64.50:51892 | united states | maryland, upper marlboro | 20772 | comcast.net | 0,406 
72.188.95.204:9225 | united states | florida, kissimmee | 34741 | twcable.com | 0,922 
76.110.43.4:8479 | united states | florida, coral gables | 33114 | comcast.net | 0,266 
71.194.61.194:51805 | united states | illinois, chicago | 60290 | comcast.net | 0,422 
76.113.29.148:7069 | united states | new mexico, los alamos | 87544 | comcast.net | 0,422 
71.61.141.239:15578 | united states | pennsylvania, pittsburgh | 15122 | comcast.net | 0,422 
96.246.81.190:3627 | united states | new york, new york city | 10116 | verizon.com | 0,250 
96.42.60.130:26336 | united states | wisconsin, la crosse | 54601 | charter.net | 0,328 
98.206.79.134:3882 | united states | indiana, mishawaka | 46544 | comcast.net | 0,422 
98.211.74.238:44405 | united states | delaware, georgetown | 19947 | comcast.net | 0,406 
96.252.107.194:51059 | united states | massachusetts, boston | 02108 | verizon.com | 0,422 
97.102.79.134:25097 | united states | florida, brandon | 33508 | twcable.com | 0,453 

Cleaned:

107.10.170.247:53259
108.184.32.210:50086
128.123.39.73:5113
146.115.61.107:29000
173.192.170.118:1080
173.199.204.144:40693
174.107.238.108:61293
192.40.193.81:59316
198.23.245.237:55555
208.105.98.82:41245
208.97.31.31:20984
216.106.144.154:8725
216.172.83.105:6296
65.125.155.90:8080
65.31.134.137:1954
65.70.243.69:4497
66.233.193.170:5500
66.66.185.113:3992
67.213.211.176:1080
67.222.203.72:21524
68.45.46.32:1078
68.50.64.50:1627
68.50.64.50:51892
68.63.19.90:5605
69.145.45.206:1860
70.174.132.99:13526
71.194.61.194:51805
71.195.72.136:57573
71.45.83.17:18970
71.61.141.239:15578
72.184.148.58:56293
72.188.95.204:9225
76.110.43.4:8479
76.113.29.148:7069
96.246.81.190:3627
96.252.107.194:51059
96.42.60.130:26336
97.102.79.134:25097
98.206.79.134:3882
98.211.74.238:44405

No comments:

Post a Comment

Donate