Thursday, August 29, 2013

30-08-13 | US Socks 5 City/State (10)

Live US Sock 5 Servers including City/State/Zip details.

108.6.218.249:6487 | united states | new york, new york city | 10116 | verizon.com | 0,313 | 108.21.59.69:45143 | united states | new york, new york city | 10116 | verizon.com | 0,625 | 174.44.15.51:40152 | united states | new jersey, basking ridge | 07920 | optimum.net | 2,219

108.183.64.29:28763 | united states | delaware, claymont | 19703 | twcable.com | 0,234 
174.48.179.68:57003 | united states | florida, homestead | 33030 | comcast.net | 0,234 
174.59.226.249:44173 | united states | pennsylvania, lititz | 17543 | comcast.net | 0,344 
192.208.189.46:1080 | united states | maryland, salisbury | 21801 | continuumdatacenters.com | 0,188 
24.193.161.29:5793 | united states | new york, new york city | 10116 | twcable.com | 0,453 
146.115.61.107:16178 | united states | massachusetts, framingham | 01701 | rcn.com | 0,406 
68.46.227.51:9243 | united states | florida, panama city | 32401 | comcast.net | 0,391 
65.31.134.137:1954 | united states | wisconsin, milwaukee | 53201 | twcable.com | 1,250 
174.98.44.135:42656 | united states | north carolina, greensboro | 27401 | twcable.com | 2,141 
66.30.37.33:50703 | united states | massachusetts, boston | 02108 | comcast.net | 0,188 
71.81.137.163:34617 | united states | missouri, saint louis | 63101 | charter.net | 0,219 
75.136.5.220:11552 | united states | tennessee, birchwood | 37308 | charter.net | 0,500 
75.99.129.78:58009 | united states | new jersey, hoboken | 07030 | - | 0,219 
69.122.66.5:52775 | united states | new york, huntington | 11743 | optimum.net | 0,359 
71.56.45.107:54794 | united states | georgia, snellville | 30039 | comcast.net | 0,406 
98.168.215.144:35618 | united states | nebraska, omaha | 68046 | cox.com | 0,266 
96.61.120.16:22242 | united states | georgia, jasper | 30143 | tdstelecom.com | 0,438 
70.174.132.99:13162 | united states | virginia, fairfax | 20151 | cox.com | 2,563 
71.199.139.70:26433 | united states | georgia, ellenwood | 30294 | comcast.net | 0,984 

Cleaned:

108.183.64.29:28763
146.115.61.107:16178
174.48.179.68:57003
174.59.226.249:44173
174.98.44.135:42656
192.208.189.46:1080
24.193.161.29:5793
65.31.134.137:1954
66.30.37.33:50703
68.46.227.51:9243
69.122.66.5:52775
70.174.132.99:13162
71.199.139.70:26433
71.56.45.107:54794
71.81.137.163:34617
75.136.5.220:11552
75.99.129.78:58009
96.61.120.16:22242
98.168.215.144:35618

No comments:

Post a Comment

Donate