Monday, August 5, 2013

06-08-13 | US Socks 5 City/State (50)

Live US Sock 5 Servers including City/State/Zip details.

108.6.218.249:6487 | united states | new york, new york city | 10116 | verizon.com | 0,313 | 108.21.59.69:45143 | united states | new york, new york city | 10116 | verizon.com | 0,625 | 174.44.15.51:40152 | united states | new jersey, basking ridge | 07920 | optimum.net | 2,219

173.163.56.233:40223 | united states | pennsylvania, lancaster | 17603 | - | 0,469 
173.234.12.229:23537 | united states | washington, seattle | 98101 | ubiquityservers.com | 0,578 
173.217.69.11:29966 | united states | louisiana, lake charles | 70601 | suddenlink.com | 0,641 
23.19.102.196:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 0,313 
23.19.102.198:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 0,297 
23.19.107.219:23537 | united states | washington, seattle | 98101 | optonline.net | 0,328 
23.19.107.226:23537 | united states | washington, seattle | 98101 | optonline.net | 0,281 
23.19.107.218:23537 | united states | washington, seattle | 98101 | optonline.net | 0,406 
23.19.107.228:23537 | united states | washington, seattle | 98101 | optonline.net | 0,313 
23.19.107.233:23537 | united states | washington, seattle | 98101 | optonline.net | 0,281 
23.19.107.235:23537 | united states | washington, seattle | 98101 | optonline.net | 0,422 
23.19.107.236:23537 | united states | washington, seattle | 98101 | optonline.net | 0,344 
23.19.107.243:23537 | united states | washington, seattle | 98101 | optonline.net | 0,328 
23.19.35.134:23537 | united states | washington, seattle | 98101 | ubiquityservers.com | 0,281 
23.19.35.132:23537 | united states | washington, seattle | 98101 | ubiquityservers.com | 0,406 
23.19.35.154:23537 | united states | washington, seattle | 98101 | ubiquityservers.com | 0,297 
23.19.35.156:23537 | united states | washington, seattle | 98101 | ubiquityservers.com | 0,313 
23.19.50.39:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 0,297 
23.19.107.252:23537 | united states | washington, seattle | 98101 | optonline.net | 0,672 
23.19.50.41:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 0,328 
23.19.54.103:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 0,281 
23.19.50.55:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 0,328 
23.19.50.58:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 0,281 
23.19.54.107:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 0,281 
23.19.54.117:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 0,281 
23.19.54.126:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 0,281 
23.19.54.138:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 0,281 
23.19.54.92:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 0,313 
23.19.58.228:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 0,281 
173.93.174.23:41383 | united states | south carolina, columbia | 29201 | twcable.com | 0,406 
23.19.58.238:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 0,281 
23.19.54.252:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 0,547 
23.19.58.243:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 0,297 
23.19.58.246:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 0,313 
23.19.76.5:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 0,313 
23.19.89.166:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 0,328 
23.19.76.100:23537 | united states | arizona, phoenix | 85054 | nobistech.net | 0,391 
216.228.51.245:21428 | united states | montana, sidney | 59270 | midrivers.com | 0,406 
65.125.155.90:8080 | united states | colorado, englewood | 80110 | qwest.net | 0,766 
67.249.13.103:18971 | united states | new york, syracuse | 13201 | twcable.com | 0,219 
24.16.231.234:34007 | united states | washington, seattle | 98101 | comcast.com | 0,359 
68.46.187.13:44339 | united states | new jersey, audubon | 08106 | comcast.net | 0,188 
69.143.158.26:1361 | united states | district of columbia, washington | 20001 | comcast.net | 0,188 
24.193.161.29:30435 | united states | new york, new york city | 10116 | twcable.com | 0,375 
69.85.86.191:1080 | united states | california, pacific palisades | 90272 | hostigation.com | 0,281 
66.190.125.214:2988 | united states | alabama, leeds | 35094 | charter.net | 0,250 
71.168.187.38:55171 | united states | new jersey, camden | 08101 | verizon.com | 0,281 
67.188.179.74:34798 | united states | california, mountain view | 94035 | comcast.net | 0,453 
74.101.124.76:58247 | united states | new york, larchmont | 10538 | verizon.com | 0,234 
74.195.17.125:27357 | united states | california, eureka | 95501 | suddenlink.com | 0,344 
76.184.211.194:1212 | united states | texas, dallas | 75201 | twcable.com | 0,234 
76.97.214.250:59169 | united states | georgia, covington | 30014 | comcast.net | 0,281 
173.234.12.238:23537 | united states | washington, seattle | 98101 | ubiquityservers.com | 3,125 
23.19.35.151:23537 | united states | washington, seattle | 98101 | ubiquityservers.com | 3,516 
75.131.195.75:28722 | united states | georgia, buford | 30515 | charter.net | 0,438 



Cleaned:

173.163.56.233:40223
173.217.69.11:29966
173.234.12.229:23537
173.234.12.238:23537
173.93.174.23:41383
216.228.51.245:21428
23.19.102.196:23537
23.19.102.198:23537
23.19.107.218:23537
23.19.107.219:23537
23.19.107.226:23537
23.19.107.228:23537
23.19.107.233:23537
23.19.107.235:23537
23.19.107.236:23537
23.19.107.243:23537
23.19.107.252:23537
23.19.35.132:23537
23.19.35.134:23537
23.19.35.151:23537
23.19.35.154:23537
23.19.35.156:23537
23.19.50.39:23537
23.19.50.41:23537
23.19.50.55:23537
23.19.50.58:23537
23.19.54.103:23537
23.19.54.107:23537
23.19.54.117:23537
23.19.54.126:23537
23.19.54.138:23537
23.19.54.252:23537
23.19.54.92:23537
23.19.58.228:23537
23.19.58.238:23537
23.19.58.243:23537
23.19.58.246:23537
23.19.76.100:23537
23.19.76.5:23537
23.19.89.166:23537
24.16.231.234:34007
24.193.161.29:30435
65.125.155.90:8080
66.190.125.214:2988
67.188.179.74:34798
67.249.13.103:18971
68.46.187.13:44339
69.143.158.26:1361
69.85.86.191:1080
71.168.187.38:55171
74.101.124.76:58247
74.195.17.125:27357
75.131.195.75:28722
76.184.211.194:1212
76.97.214.250:59169

No comments:

Post a Comment

Donate