Sunday, August 4, 2013

04-08-13 | US Socks 5 City/State (20)

Live US Sock 5 Servers including City/State/Zip details.

108.6.218.249:6487 | united states | new york, new york city | 10116 | verizon.com | 0,313 | 108.21.59.69:45143 | united states | new york, new york city | 10116 | verizon.com | 0,625 | 174.44.15.51:40152 | united states | new jersey, basking ridge | 07920 | optimum.net | 2,219

108.62.40.238:23537 | united states | texas, dallas | 75201 | ubiquityservers.com | 0,281 
173.234.12.226:23537 | united states | washington, seattle | 98101 | ubiquityservers.com | 0,641 
173.234.116.206:23537 | united states | new york, new york city | 10116 | orcavirtual.com | 1,016 
173.234.116.201:23537 | united states | new york, new york city | 10116 | orcavirtual.com | 0,750 
173.45.84.185:1080 | united states | ohio, columbus | 43231 | xlhost.com | 0,172 
173.68.77.144:1508 | united states | new york, new york city | 10116 | verizon.com | 0,172 
173.234.116.194:23537 | united states | new york, new york city | 10116 | orcavirtual.com | 0,422 
174.59.226.249:24031 | united states | pennsylvania, lititz | 17543 | comcast.net | 0,328 
207.199.236.169:1316 | united states | iowa, eldridge | 52748 | centralscott.com | 0,359 
173.234.12.27:23537 | united states | washington, seattle | 98101 | ubiquityservers.com | 0,484 
173.234.12.233:23537 | united states | washington, seattle | 98101 | ubiquityservers.com | 0,516 
24.91.109.83:9525 | united states | massachusetts, haverhill | 01830 | comcast.net | 0,297 
65.125.155.90:8080 | united states | colorado, englewood | 80110 | qwest.net | 0,578 
69.145.53.191:1261 | united states | montana, billings | 59102 | bresnan.com | 0,297 
24.35.162.182:1508 | united states | texas, corpus christi | 78401 | cobridge.net | 0,234 
64.121.194.193:34829 | united states | pennsylvania, easton | 18040 | rcn.com | 0,391 
173.234.12.231:23537 | united states | washington, seattle | 98101 | ubiquityservers.com | 2,172 
70.164.255.170:31711 | united states | virginia, fairfax | 20151 | cox.com | 0,156 
71.119.97.206:22511 | united states | california, los angeles | 90001 | verizon.com | 0,406 
66.168.170.55:47816 | united states | tennessee, jackson | 38301 | charter.net | 0,469 
75.128.223.139:37513 | united states | michigan, traverse city | 49684 | charter.net | 0,266 
96.252.107.194:1490 | united states | massachusetts, boston | 02108 | verizon.com | 0,172 
76.111.76.95:13711 | united states | virginia, lake ridge | 22192 | comcast.net | 0,219 
75.128.223.139:27230 | united states | michigan, traverse city | 49684 | charter.net | 0,422 
76.184.211.194:31973 | united states | texas, dallas | 75201 | twcable.com | 0,250 
98.208.109.123:20766 | united states | california, sacramento | 94203 | comcast.net | 0,406 
97.95.225.218:19591 | united states | virginia, suffolk | 23432 | charter.net | 0,297 
64.206.169.162:1080 | united states | new york, fairport | 14450 | paetec.com | 3,938 

Cleaned:

108.62.40.238:23537
173.234.116.194:23537
173.234.116.201:23537
173.234.116.206:23537
173.234.12.226:23537
173.234.12.231:23537
173.234.12.233:23537
173.234.12.27:23537
173.45.84.185:1080
173.68.77.144:1508
174.59.226.249:24031
207.199.236.169:1316
24.35.162.182:1508
24.91.109.83:9525
64.121.194.193:34829
64.206.169.162:1080
65.125.155.90:8080
66.168.170.55:47816
69.145.53.191:1261
70.164.255.170:31711
71.119.97.206:22511
75.128.223.139:27230
75.128.223.139:37513
76.111.76.95:13711
76.184.211.194:31973
96.252.107.194:1490
97.95.225.218:19591
98.208.109.123:20766

No comments:

Post a Comment

Donate