Monday, July 1, 2013

02-07-13 | US Socks 5 City/State (40)

Live US Sock 5 Servers including City/State/Zip details.

108.6.218.249:6487 | united states | new york, new york city | 10116 | verizon.com | 0,313 | 108.21.59.69:45143 | united states | new york, new york city | 10116 | verizon.com | 0,625 | 174.44.15.51:40152 | united states | new jersey, basking ridge | 07920 | optimum.net | 2,219

142.136.0.5:54297 | united states | california, los angeles | 90001 | twcable.com | 0,328 
173.51.192.90:50167 | united states | california, los angeles | 90001 | verizon.com | 0,375 
172.245.12.70:1080 | united states | new york, buffalo | 14221 | colocrossing.com | 4,859 
173.51.192.90:26309 | united states | california, los angeles | 90001 | verizon.com | 0,422 
209.249.157.68:61743 | united states | virginia, mclean | 22107 | apocnetworks.com | 0,125 
184.172.20.159:9050 | united kingdom | england, london | unknown | midphase.com | 1,250 
207.144.5.176:18133 | united states | georgia, cochran | 31014 | cstel.net | 0,563 
174.60.22.115:13273 | united states | pennsylvania, pittsburgh | 15122 | comcast.net | 0,813 
168.187.11.51:1080 | kuwait | al asimah, kuwait | unknown | kems.net | 1,688 
198.199.65.95:80 | united states | new york, new york city | 10116 | digitalocean.com | 0,219 
24.177.71.182:17301 | united states | north carolina, hickory | 28601 | charter.net | 0,188 
24.0.179.134:27933 | united states | new jersey, eatontown | 07724 | comcast.net | 2,625 
24.3.51.27:1089 | united states | pennsylvania, pittsburgh | 15122 | comcast.com | 0,203 
173.188.25.150:19650 | united states | texas, sugar land | 77478 | windstream.net | 1,406 
24.199.244.102:7215 | united states | north carolina, charlotte | 28201 | twcable.com | 0,266 
24.251.245.213:35516 | united states | arizona, phoenix | 85001 | cox.com | 0,531 
216.228.51.245:25311 | united states | montana, sidney | 59270 | midrivers.com | 0,438 
66.85.131.88:9923 | france | alsace, valff | unknown | proxad.net | 0,719 
198.100.140.143:19677 | united states | oregon, roseburg | 97470 | douglasfast.net | 0,406 
24.5.58.109:51808 | united states | california, concord | 94518 | comcast.com | 0,328 
68.187.245.224:31957 | united states | illinois, belleville | 62220 | charter.net | 1,156 
68.42.158.230:1493 | united states | michigan, jackson | 49201 | comcast.net | 0,656 
67.246.112.64:1782 | united states | new york, syracuse | 13201 | twcable.com | 0,906 
69.143.91.242:6519 | united states | maryland, catonsville | 21228 | comcast.net | 0,359 
70.100.200.94:55783 | united states | new york, norwich | 13815 | frontier.com | 0,188 
65.31.134.137:1954 | united states | wisconsin, milwaukee | 53201 | twcable.com | 0,422 
24.61.107.243:11225 | united states | new hampshire, barrington | 03825 | comcast.net | 3,625 
70.126.76.45:15831 | united states | florida, tampa | 33601 | twcable.com | 0,688 
68.46.187.13:40636 | united states | new jersey, audubon | 08106 | comcast.net | 0,406 
71.173.14.156:25597 | united states | pennsylvania, wilkes-barre | 18766 | verizon.com | 0,656 
68.184.132.204:29462 | united states | georgia, stockbridge | 30281 | charter.net | 0,453 
71.59.255.243:49570 | united states | oregon, troutdale | 97060 | comcast.net | 0,313 
71.52.224.60:50011 | united states | new york, new york city | 10116 | embarq.com | 0,859 
74.195.17.125:57869 | united states | california, eureka | 95501 | suddenlink.com | 1,516 
74.76.129.40:46334 | united states | new york, troy | 12180 | twcable.com | 0,422 
75.143.177.191:1394 | united states | south carolina, greenville | 29601 | charter.net | 0,203 
71.198.249.7:37183 | united states | california, san francisco | 94102 | comcast.net | 0,703 
76.124.40.47:20327 | united states | pennsylvania, clifton heights | 19018 | comcast.net | 0,234 
96.252.149.174:12649 | united states | florida, tampa | 33601 | verizon.com | 0,438 
97.102.79.134:1935 | united states | florida, brandon | 33508 | twcable.com | 0,313 
98.227.136.218:2575 | united states | illinois, chicago | 60290 | comcast.net | 0,422 
98.116.40.100:29457 | united states | new york, new york city | 10116 | verizon.com | 0,281 
96.232.246.160:42309 | united states | new york, new york city | 10116 | verizon.com | 0,391 
98.103.136.34:58913 | united states | ohio, columbus | 43085 | twcable.com | 0,328 
75.127.15.2:1081 | united states | new york, east elmhurst | 11369 | colocrossing.com | 0,203 
98.116.40.100:21853 | united states | new york, new york city | 10116 | verizon.com | 0,391 
97.77.96.226:22566 | united states | texas, plano | 75023 | twcable.com | 1,266 

Cleaned:

142.136.0.5:54297
168.187.11.51:1080
172.245.12.70:1080
173.188.25.150:19650
173.51.192.90:26309
173.51.192.90:50167
174.60.22.115:13273
184.172.20.159:9050
198.100.140.143:19677
198.199.65.95:80
207.144.5.176:18133
209.249.157.68:61743
216.228.51.245:25311
24.0.179.134:27933
24.177.71.182:17301
24.199.244.102:7215
24.251.245.213:35516
24.3.51.27:1089
24.5.58.109:51808
24.61.107.243:11225
65.31.134.137:1954
66.85.131.88:9923
67.246.112.64:1782
68.184.132.204:29462
68.187.245.224:31957
68.42.158.230:1493
68.46.187.13:40636
69.143.91.242:6519
70.100.200.94:55783
70.126.76.45:15831
71.173.14.156:25597
71.198.249.7:37183
71.52.224.60:50011
71.59.255.243:49570
74.195.17.125:57869
74.76.129.40:46334
75.127.15.2:1081
75.143.177.191:1394
76.124.40.47:20327
96.232.246.160:42309
96.252.149.174:12649
97.102.79.134:1935
97.77.96.226:22566
98.103.136.34:58913
98.116.40.100:21853
98.116.40.100:29457
98.227.136.218:2575

No comments:

Post a Comment

Donate