Monday, June 24, 2013

25-06-13 | US Socks 5 City/State (20)

Live US Sock 5 Servers including City/State/Zip details.

108.6.218.249:6487 | united states | new york, new york city | 10116 | verizon.com | 0,313 | 108.21.59.69:45143 | united states | new york, new york city | 10116 | verizon.com | 0,625 | 174.44.15.51:40152 | united states | new jersey, basking ridge | 07920 | optimum.net | 2,219

108.52.193.82:5551 | united states | pennsylvania, philadelphia | 19019 | verizon.com | 0,219 
108.5.139.141:40581 | united states | new jersey, newark | 07101 | verizon.com | 0,234 
184.0.56.151:22555 | united states | florida, winter park | 32789 | embarq.com | 1,438 
24.1.196.123:12017 | united states | illinois, sandwich | 60548 | comcast.net | 0,219 
173.217.70.208:51542 | united states | louisiana, lake charles | 70601 | suddenlink.com | 0,469 
108.46.98.240:1080 | united states | new york, new york city | 10116 | verizon.com | 0,563 
50.94.164.18:4078 | united states | washington, burlington | 98233 | wayport.com | 0,313 
66.109.21.60:1080 | united states | georgia, atlanta | 30301 | galaxyvisions.com | 0,125 
24.251.245.213:35516 | united states | arizona, phoenix | 85001 | cox.com | 0,281 
173.81.30.26:39597 | united states | west virginia, parkersburg | 26101 | suddenlink.com | 0,188 
68.50.64.50:27577 | united states | maryland, upper marlboro | 20772 | comcast.net | 0,219 
68.173.37.151:29712 | united states | new york, new york city | 10116 | twcable.com | 0,422 
71.175.48.105:1979 | united states | pennsylvania, philadelphia | 19019 | verizon.com | 0,219 
173.246.192.166:12777 | united states | north carolina, hendersonville | 28739 | morrisbb.com | 3,672 
69.245.222.63:1786 | united states | indiana, arcola | 46704 | comcast.net | 0,234 
24.90.12.83:17649 | united states | new york, middle village | 11379 | twcable.com | 0,719 
71.198.249.7:1644 | united states | california, san francisco | 94102 | comcast.net | 0,906 
76.110.43.4:5127 | united states | florida, coral gables | 33114 | comcast.net | 0,750 
96.252.107.194:1490 | united states | massachusetts, boston | 02108 | verizon.com | 0,250 
67.60.187.127:37466 | united states | texas, denison | 75020 | cableone.net | 0,406 
71.56.45.107:1380 | united states | georgia, snellville | 30039 | comcast.net | 0,219 
76.99.199.95:38863 | united states | pennsylvania, lewistown | 17044 | comcast.net | 0,375 
71.237.47.207:17538 | united states | new jersey, mount laurel | 08054 | comcast.net | 0,438 
96.232.246.160:37201 | united states | new york, new york city | 10116 | verizon.com | 0,391 
75.73.144.197:44434 | united states | minnesota, shakopee | 55372 | comcast.net | 0,422 
96.239.81.249:1080 | united states | new york, new york city | 10116 | verizon.com | 0,547 



Cleaned:

108.46.98.240:1080
108.5.139.141:40581
108.52.193.82:5551
173.217.70.208:51542
173.246.192.166:12777
173.81.30.26:39597
184.0.56.151:22555
24.1.196.123:12017
24.251.245.213:35516
24.90.12.83:17649
50.94.164.18:4078
66.109.21.60:1080
67.60.187.127:37466
68.173.37.151:29712
68.50.64.50:27577
69.245.222.63:1786
71.175.48.105:1979
71.198.249.7:1644
71.237.47.207:17538
71.56.45.107:1380
75.73.144.197:44434
76.110.43.4:5127
76.99.199.95:38863
96.232.246.160:37201
96.239.81.249:1080
96.252.107.194:1490

No comments:

Post a Comment

Donate