Wednesday, April 10, 2013

11-04-13 | US Socks 5 City/State (10)


Live US Sock 5 Servers including City/State/Zip details.


108.6.218.249:6487 | united states | new york, new york city | 10116 | verizon.com | 0,313 | 108.21.59.69:45143 | united states | new york, new york city | 10116 | verizon.com | 0,625 | 174.44.15.51:40152 | united states | new jersey, basking ridge | 07920 | optimum.net | 2,219

146.115.61.107:1328 | united states | massachusetts, framingham | 01701 | rcn.com | 0,172 
107.5.141.33:33498 | united states | michigan, roseville | 48066 | comcast.net | 0,469 
108.9.251.116:48614 | united states | florida, tampa | 33601 | verizon.com | 0,391 
24.8.111.134:2184 | united states | colorado, colorado springs | 80840 | comcast.com | 0,969 
24.20.148.73:33619 | united states | oregon, portland | 97086 | comcast.com | 0,359 
66.229.230.174:38479 | united states | california, los angeles | 90001 | comcast.net | 0,547 
68.175.63.21:20915 | united states | new york, new york city | 10116 | rr.com | 0,188 
68.55.148.148:23859 | united states | maryland, halethorpe | 21227 | comcast.net | 0,281 
67.181.123.138:33023 | united states | california, stockton | 95201 | comcast.net | 0,484 
71.119.97.206:16407 | united states | california, los angeles | 90001 | verizon.com | 0,531 
71.13.4.74:39333 | united states | wisconsin, fitchburg | 53575 | charter.net | 0,266 
71.199.101.70:1049 | united states | pennsylvania, ligonier | 15658 | comcast.net | 0,266 
74.60.252.144:4221 | united states | california, san francisco | 94101 | clearewire.com | 0,391 
96.233.206.2:59867 | united states | new york, poughkeepsie | 12601 | verizon.com | 0,188 
75.73.144.197:35587 | united states | minnesota, shakopee | 55372 | comcast.net | 0,484 
98.103.136.34:23195 | united states | ohio, columbus | 43085 | rr.com | 0,547 
98.140.85.188:1471 | united states | virginia, richmond | 23227 | cavtel.net | 0,203 
97.81.17.250:20403 | united states | georgia, lawrenceville | 30042 | charter.net | 1,031 
98.225.212.73:16970 | united states | new jersey, egg harbor | 08221 | comcast.net | 0,266 

Cleaned:

107.5.141.33:33498
108.9.251.116:48614
146.115.61.107:1328
24.20.148.73:33619
24.8.111.134:2184
66.229.230.174:38479
67.181.123.138:33023
68.175.63.21:20915
68.55.148.148:23859
71.119.97.206:16407
71.13.4.74:39333
71.199.101.70:1049
74.60.252.144:4221
75.73.144.197:35587
96.233.206.2:59867
97.81.17.250:20403
98.103.136.34:23195
98.140.85.188:1471
98.225.212.73:16970

No comments:

Post a Comment

Donate