Friday, March 15, 2013

15-03-13 | US Socks 5 City/State (50)


Live US Sock 5 Servers including City/State/Zip details.


108.6.218.249:6487 | united states | new york, new york city | 10116 | verizon.com | 0,313 | 108.21.59.69:45143 | united states | new york, new york city | 10116 | verizon.com | 0,625 | 174.44.15.51:40152 | united states | new jersey, basking ridge | 07920 | optimum.net | 2,219

108.41.35.10:2841 | united states | new york, new york city | 10116 | verizon.com | 0,172 
108.9.46.92:57825 | united states | florida, tampa | 33601 | verizon.com | 0,422 
142.105.250.2:8217 | united states | new york, syracuse | 13201 | rr.com | 0,203 
108.41.35.10:51419 | united states | new york, new york city | 10116 | verizon.com | 0,172 
173.27.238.218:35892 | united states | illinois, marion | 62959 | mediacomcable.com | 0,328 
184.182.240.139:8631 | united states | georgia, atlanta | 30319 | cox.com | 0,188 
174.130.134.71:16611 | united states | north carolina, china grove | 28023 | windstream.net | 0,438 
198.55.101.129:18140 | united states | new york, manhattan | 10001 | ubiquityservers.com | 0,406 
198.55.101.129:41036 | united states | north dakota, minot | 58701 | mmi.net | 0,422 
198.55.101.129:49115 | united states | new york, new york city | 10081 | rinc.net | 0,375 
198.55.101.129:39476 | russian federation | moscow city, moscow | unknown | ngenix.net | 1,031 
208.97.31.102:6925 | united states | georgia, cumming | 30028 | citizensdsl.com | 0,188 
208.97.31.123:8921 | united states | georgia, cumming | 30028 | citizensdsl.com | 0,172 
209.249.180.227:8361 | united states | virginia, mclean | 22107 | patriot.net | 0,156 
209.249.180.235:8620 | united states | virginia, mclean | 22107 | patriot.net | 0,141 
204.42.255.244:20508 | united states | new york, holtsville | 00501 | ntt.com | 0,344 
209.249.180.245:8907 | united states | virginia, mclean | 22107 | patriot.net | 0,156 
184.63.219.128:12034 | united states | colorado, englewood | 80112 | viasat.com | 2,031 
206.74.127.46:32293 | united states | south carolina, columbia | 29201 | spirit.com.au | 0,750 
209.249.180.203:8907 | united states | virginia, mclean | 22107 | patriot.net | 0,734 
24.197.172.71:61141 | united states | georgia, lawrenceville | 30042 | charter.net | 1,031 
24.167.103.103:31344 | united states | texas, pharr | 78577 | rr.com | 1,141 
24.243.162.105:37934 | united states | texas, killeen | 76540 | rr.com | 1,438 
24.27.26.55:41236 | united states | texas, austin | 73301 | rr.com | 1,031 
24.247.114.67:31051 | united states | michigan, kalamazoo | 49001 | charter.net | 0,375 
209.249.180.244:17763 | united states | virginia, mclean | 22107 | patriot.net | 0,141 
66.168.170.55:49555 | united states | tennessee, jackson | 38301 | charter.net | 0,266 
68.180.120.32:15457 | united states | north carolina, huntersville | 28070 | chandlercrossings.com | 0,359 
68.10.93.177:35858 | united states | washington, lynnwood | 98036 | cox.com | 0,406 
69.114.100.20:6823 | united states | new york, mineola | 11501 | optimum.net | 0,344 
68.62.60.57:23631 | united states | michigan, oak park | 48237 | comcast.net | 0,313 
69.207.81.35:21094 | united states | new york, rochester | 14602 | rr.com | 0,359 
69.14.129.197:30319 | united states | michigan, troy | 48083 | wideopenwest.com | 1,016 
66.235.62.55:56897 | united states | texas, addison | 75001 | broadstripe.net | 3,438 
71.68.252.99:53080 | united states | south carolina, columbia | 29201 | rr.com | 0,406 
71.167.234.145:23044 | united states | new york, new york city | 10116 | verizon.com | 0,438 
72.36.26.186:25241 | united states | wyoming, thermopolis | 82430 | actaccess.net | 0,859 
75.177.14.135:30340 | united states | north carolina, greensboro | 27401 | rr.com | 0,219 
75.73.144.197:1553 | united states | minnesota, shakopee | 55372 | comcast.net | 0,547 
69.86.150.155:6763 | united states | new york, bronx | 10451 | earthlink.net | 1,172 
64.251.106.4:7227 | united states | louisiana, reserve | 70084 | rtconline.com | 3,250 
75.147.246.155:5552 | united states | michigan, grand rapids | 49525 | - | 0,297 
97.118.115.71:47659 | united states | colorado, highlands ranch | 80126 | qwest.net | 0,438 
76.91.172.140:18325 | united states | california, los angeles | 90001 | rr.com | 0,359 
98.103.136.34:42767 | united states | ohio, columbus | 43085 | rr.com | 1,234 
98.212.64.87:43696 | united states | indiana, new castle | 47362 | comcast.net | 0,609 

Cleaned:

108.41.35.10:2841
108.41.35.10:51419
108.9.46.92:57825
142.105.250.2:8217
173.27.238.218:35892
174.130.134.71:16611
184.182.240.139:8631
184.63.219.128:12034
198.55.101.129:18140
198.55.101.129:39476
198.55.101.129:41036
198.55.101.129:49115
204.42.255.244:20508
206.74.127.46:32293
208.97.31.102:6925
208.97.31.123:8921
209.249.180.203:8907
209.249.180.227:8361
209.249.180.235:8620
209.249.180.244:17763
209.249.180.245:8907
24.167.103.103:31344
24.197.172.71:61141
24.243.162.105:37934
24.247.114.67:31051
24.27.26.55:41236
64.251.106.4:7227
66.168.170.55:49555
66.235.62.55:56897
68.10.93.177:35858
68.180.120.32:15457
68.62.60.57:23631
69.114.100.20:6823
69.14.129.197:30319
69.207.81.35:21094
69.86.150.155:6763
71.167.234.145:23044
71.68.252.99:53080
72.36.26.186:25241
75.147.246.155:5552
75.177.14.135:30340
75.73.144.197:1553
76.91.172.140:18325
97.118.115.71:47659
98.103.136.34:42767
98.212.64.87:43696

No comments:

Post a Comment

Donate