Tuesday, January 29, 2013

30-01-13 | US Socks 5 City/State (30)



Live US Sock 5 Servers including City/State/Zip details.

108.6.218.249:6487 | united states | new york, new york city | 10116 | verizon.com | 0,313 | 108.21.59.69:45143 | united states | new york, new york city | 10116 | verizon.com | 0,625 | 174.44.15.51:40152 | united states | new jersey, basking ridge | 07920 | optimum.net | 2,219

173.81.78.91:1036 | united states | west virginia, parkersburg | 26101 | suddenlink.com | 0,531 
173.164.192.9:36901 | united states | california, san francisco | 94101 | comcastbusiness.net | 0,484 
205.164.58.51:1080 | united states | california, san jose | 95113 | - | 0,359 
209.190.16.245:1080 | united states | ohio, columbus | 43231 | xlhost.com | 0,172 
107.8.3.8:24487 | united states | ohio, columbus | 43085 | rr.com | 3,906 
173.68.105.87:22447 | united states | new york, freeport | 11520 | verizon.com | 2,828 
24.13.103.4:16574 | united states | illinois, chicago | 60290 | comcast.com | 0,406 
65.41.121.40:1954 | united states | nevada, las vegas | 89044 | embarq.com | 0,672 
67.153.80.178:51093 | united states | new york, freeport | 11520 | xo.com | 0,438 
69.137.232.219:23001 | united states | virginia, manassas | 20108 | comcast.net | 0,266 
68.200.43.15:40232 | united states | florida, tampa | 33601 | rr.com | 0,469 
67.160.55.1:51302 | united states | washington, auburn | 98001 | comcast.net | 0,328 
68.62.73.62:37903 | united states | michigan, saint clair shores | 48080 | comcast.net | 0,422 
71.171.120.148:43499 | united states | virginia, ashburn | 20146 | verizon.com | 0,234 
71.188.71.156:42975 | united states | new jersey, camden | 08101 | verizon.com | 0,266 
71.230.134.213:51249 | united states | pennsylvania, feasterville trevose | 19053 | comcast.net | 0,453 
71.204.252.198:21190 | united states | south carolina, charleston | 29401 | comcast.net | 0,266 
71.171.120.148:22472 | united states | virginia, ashburn | 20146 | verizon.com | 0,406 
71.237.47.207:1205 | united states | colorado, denver | 80002 | comcast.net | 0,609 
71.81.123.119:21145 | united states | south carolina, spartanburg | 29301 | charter.net | 0,375 
71.198.28.75:29578 | united states | california, santa rosa | 95401 | comcast.net | 0,469 
71.80.31.85:48735 | united states | tennessee, kingsport | 37660 | charter.net | 0,250 
76.101.100.60:1998 | united states | florida, fort myers | 33900 | comcast.net | 0,250 
75.67.200.81:40982 | united states | massachusetts, boston | 02108 | comcast.net | 0,422 
76.111.202.148:16575 | united states | florida, port saint lucie | 34952 | comcast.net | 0,297 
76.120.135.104:22857 | united states | west virginia, wheeling | 26003 | comcast.net | 0,406 
97.106.44.69:34539 | united states | florida, tampa | 33601 | rr.com | 0,422 
76.110.171.160:4350 | united states | florida, miami | 33010 | comcast.net | 0,969 
96.39.113.21:35516 | united states | massachusetts, oxford | 01540 | charter.net | 0,516 
75.73.144.197:1553 | united states | minnesota, shakopee | 55372 | comcast.net | 0,703 
98.238.29.40:7849 | united states | florida, bonita springs | 34133 | comcast.net | 0,781 
76.94.18.193:5974 | united states | california, los angeles | 90001 | rr.com | 1,094 
97.82.137.92:41308 | united states | north carolina, hickory | 28601 | charter.net | 0,516 
98.242.146.151:29649 | united states | florida, miami | 33010 | comcast.net | 0,781 
98.197.120.34:34049 | united states | texas, humble | 77325 | comcast.net | 0,453 
98.242.146.151:52741 | united states | florida, miami | 33010 | comcast.net | 0,828 
by tinhoc360.blogspot.com
Cleaned:

107.8.3.8:24487
173.164.192.9:36901
173.68.105.87:22447
173.81.78.91:1036
205.164.58.51:1080
209.190.16.245:1080
24.13.103.4:16574
65.41.121.40:1954
67.153.80.178:51093
67.160.55.1:51302
68.200.43.15:40232
68.62.73.62:37903
69.137.232.219:23001
71.171.120.148:22472
71.171.120.148:43499
71.188.71.156:42975
71.198.28.75:29578
71.204.252.198:21190
71.230.134.213:51249
71.237.47.207:1205
71.80.31.85:48735
71.81.123.119:21145
75.67.200.81:40982
75.73.144.197:1553
76.101.100.60:1998
76.110.171.160:4350
76.111.202.148:16575
76.120.135.104:22857
76.94.18.193:5974
96.39.113.21:35516
97.106.44.69:34539
97.82.137.92:41308
98.197.120.34:34049
98.238.29.40:7849
98.242.146.151:29649
98.242.146.151:52741

No comments:

Post a Comment

Donate