Monday, February 25, 2013

26-02-13 | US Socks 5 City/State (10)



Live US Sock 5 Servers including City/State/Zip details.

108.6.218.249:6487 | united states | new york, new york city | 10116 | verizon.com | 0,313 | 108.21.59.69:45143 | united states | new york, new york city | 10116 | verizon.com | 0,625 | 174.44.15.51:40152 | united states | new jersey, basking ridge | 07920 | optimum.net | 2,219

174.34.168.242:49491 | united states | new york, new york city | 10081 | ubiquityservers.com | 0,859 
24.183.224.49:6783 | united states | tennessee, kingsport | 37660 | charter.net | 0,281 
184.174.154.72:53649 | united states | tennessee, chattanooga | 37422 | epbinternet.com | 0,188 
24.20.148.73:45855 | united states | oregon, portland | 97086 | comcast.com | 0,344 
67.160.55.1:51302 | united states | washington, auburn | 98001 | comcast.net | 0,328 
67.177.246.69:46117 | united states | colorado, denver | 80002 | comcast.net | 0,438 
67.173.186.232:52663 | united states | indiana, gary | 46401 | comcast.net | 0,672 
68.83.181.56:2675 | united states | new jersey, spotswood | 08884 | comcast.net | 0,344 
71.184.245.5:1614 | united states | massachusetts, boston | 02108 | verizon.com | 0,203 
71.199.100.253:1065 | united states | pennsylvania, pittsburgh | 15122 | comcast.net | 0,453 
71.82.149.195:37972 | united states | wisconsin, eau claire | 54701 | charter.net | 0,875 
74.195.17.125:3319 | united states | california, bayside | 95524 | suddenlink.com | 0,516 
76.167.222.255:1897 | united states | california, los angeles | 90001 | rr.com | 0,688 
76.114.173.52:2017 | united states | maryland, baltimore | 21201 | comcast.net | 0,203 

Cleaned:

174.34.168.242:49491
184.174.154.72:53649
24.183.224.49:6783
24.20.148.73:45855
67.160.55.1:51302
67.173.186.232:52663
67.177.246.69:46117
68.83.181.56:2675
71.184.245.5:1614
71.199.100.253:1065
71.82.149.195:37972
74.195.17.125:3319
76.114.173.52:2017
76.167.222.255:1897

No comments:

Post a Comment

Donate